<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Critical Exposure &#187; Pricing Considerations</title>
	<atom:link href="http://blog.criticalexposure.com/category/pricing-considerations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.criticalexposure.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Feb 2010 03:49:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What you need to know to price your artwork</title>
		<link>http://blog.criticalexposure.com/2008/05/19/what-you-need-to-know-to-price-your-artwork/</link>
		<comments>http://blog.criticalexposure.com/2008/05/19/what-you-need-to-know-to-price-your-artwork/#comments</comments>
		<pubDate>Mon, 19 May 2008 12:34:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pricing Considerations]]></category>
		<category><![CDATA[pricing artwork]]></category>

		<guid isPermaLink="false">http://blog.criticalexposure.com/2008/05/19/what-you-need-to-know-to-price-your-artwork/</guid>
		<description><![CDATA[Attempting to put a price on your work is one of the hardest tasks there is. To do it properly, you have to remove your emotions about your creation and view it solely as a commercial product. You must then assess objectively how it compares with other similar art, consider why they should cost more [...]]]></description>
		<wfw:commentRss>http://blog.criticalexposure.com/2008/05/19/what-you-need-to-know-to-price-your-artwork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Being Upfront About Pricing Can Help Vendors Convert Prospects</title>
		<link>http://blog.criticalexposure.com/2008/05/16/being-upfront-about-pricing-can-help-vendors-convert-prospects/</link>
		<comments>http://blog.criticalexposure.com/2008/05/16/being-upfront-about-pricing-can-help-vendors-convert-prospects/#comments</comments>
		<pubDate>Fri, 16 May 2008 11:20:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pricing Considerations]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[web site pricing]]></category>
		<category><![CDATA[web site strategy]]></category>

		<guid isPermaLink="false">http://blog.criticalexposure.com/2008/05/16/being-upfront-about-pricing-can-help-vendors-convert-prospects/</guid>
		<description><![CDATA[I saw the following chart this morning from MarketingSherpa, which backs up a position I&#8217;ve held for a long time when it comes to pricing.  There is a belief out that if you release your pricing, it could scare off a prospect, be matched, bettered, or negotiated down.  Thus marketers would rather force the prospect to reach [...]]]></description>
		<wfw:commentRss>http://blog.criticalexposure.com/2008/05/16/being-upfront-about-pricing-can-help-vendors-convert-prospects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
