<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Critical Exposure &#187; conversion tips</title>
	<atom:link href="http://blog.criticalexposure.com/category/conversion-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.criticalexposure.com</link>
	<description></description>
	<lastBuildDate>Tue, 16 Feb 2010 03:49:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Working with Product Images</title>
		<link>http://blog.criticalexposure.com/2010/01/04/working-with-product-images/</link>
		<comments>http://blog.criticalexposure.com/2010/01/04/working-with-product-images/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 04:35:24 +0000</pubDate>
		<dc:creator>Aaron Guldberg</dc:creator>
				<category><![CDATA[conversion tips]]></category>

		<guid isPermaLink="false">http://blog.criticalexposure.com/?p=45</guid>
		<description><![CDATA[If you’ve spent any time shopping online you’ve probably seen several websites that have all or mostly the same product images. As a shopper what did that make you think? That all those websites are basically the same?
If nothing about your site stands out to the visitor they’re going to base their purchase decision on [...]]]></description>
		<wfw:commentRss>http://blog.criticalexposure.com/2010/01/04/working-with-product-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building websites with a purpose</title>
		<link>http://blog.criticalexposure.com/2009/06/20/building-websites-with-a-purpose/</link>
		<comments>http://blog.criticalexposure.com/2009/06/20/building-websites-with-a-purpose/#comments</comments>
		<pubDate>Sun, 21 Jun 2009 03:52:41 +0000</pubDate>
		<dc:creator>Aaron Guldberg</dc:creator>
				<category><![CDATA[conversion tips]]></category>
		<category><![CDATA[website conversion]]></category>

		<guid isPermaLink="false">http://blog.criticalexposure.com/?p=40</guid>
		<description><![CDATA[Traffic to your website is a good thing. However, if you don&#8217;t have a clear call to action that you want your visitors to take when they arrive at your site, you are letting a potentially large revenue building opportunity slip through your fingers.
As a business owner &#8211; you should have at least one of [...]]]></description>
		<wfw:commentRss>http://blog.criticalexposure.com/2009/06/20/building-websites-with-a-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building trust through your website</title>
		<link>http://blog.criticalexposure.com/2009/01/12/building-trust-through-your-website/</link>
		<comments>http://blog.criticalexposure.com/2009/01/12/building-trust-through-your-website/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 11:59:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conversion tips]]></category>
		<category><![CDATA[building trust]]></category>
		<category><![CDATA[website conversion tips]]></category>

		<guid isPermaLink="false">http://blog.criticalexposure.com/?p=20</guid>
		<description><![CDATA[One of my clients sent me a note last week after the completion of his web site project that said, &#8220;thanks for the great website, I got lucky&#8221;.
While definitely a complement, it speaks to the relative lack of trust out there in consumers buying products and services exclusively online. So with that, what are you doing [...]]]></description>
		<wfw:commentRss>http://blog.criticalexposure.com/2009/01/12/building-trust-through-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What it means to artist websites now that Google can index Flash content.</title>
		<link>http://blog.criticalexposure.com/2008/07/16/what-it-means-to-artist-websites-now-that-google-can-index-flash-content/</link>
		<comments>http://blog.criticalexposure.com/2008/07/16/what-it-means-to-artist-websites-now-that-google-can-index-flash-content/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 11:41:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Showing Art Online]]></category>
		<category><![CDATA[conversion tips]]></category>
		<category><![CDATA[adobe flash announcement]]></category>
		<category><![CDATA[flash and optimization]]></category>
		<category><![CDATA[google flash announcement]]></category>

		<guid isPermaLink="false">http://blog.criticalexposure.com/?p=18</guid>
		<description><![CDATA[Historically, much of the Flash-based content on the web has been unavailable in search results due to search engines inability to extract content, such as text and links, from Flash (SWF) files. This situation has been frustrating for web developers and artists alike who have tried to come up with workarounds to help get search [...]]]></description>
		<wfw:commentRss>http://blog.criticalexposure.com/2008/07/16/what-it-means-to-artist-websites-now-that-google-can-index-flash-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing sales friction online</title>
		<link>http://blog.criticalexposure.com/2008/06/17/reducing-sales-friction-online/</link>
		<comments>http://blog.criticalexposure.com/2008/06/17/reducing-sales-friction-online/#comments</comments>
		<pubDate>Tue, 17 Jun 2008 19:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conversion tips]]></category>
		<category><![CDATA[web site conversion tips]]></category>

		<guid isPermaLink="false">http://blog.criticalexposure.com/?p=14</guid>
		<description><![CDATA[I was catching up on email and had the following persuasive element used by cafepress.com brought to my attention today. 

This is an awesome example for how to address concerns clothes buyers might have who are worried about both how a shirt might fit and how thick or thin a shirt is that they are buying. As someone who [...]]]></description>
		<wfw:commentRss>http://blog.criticalexposure.com/2008/06/17/reducing-sales-friction-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to improve your company&#8217;s image through E-mails and Voicemails‏</title>
		<link>http://blog.criticalexposure.com/2008/06/09/tips-to-improve-your-companys-image-through-e-mails-and-voicemails%e2%80%8f/</link>
		<comments>http://blog.criticalexposure.com/2008/06/09/tips-to-improve-your-companys-image-through-e-mails-and-voicemails%e2%80%8f/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 02:02:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[conversion tips]]></category>
		<category><![CDATA[auto responder tips]]></category>
		<category><![CDATA[email tips]]></category>
		<category><![CDATA[voice mail tips]]></category>

		<guid isPermaLink="false">http://blog.criticalexposure.com/?p=12</guid>
		<description><![CDATA[I saw a great article by the Professional Photographers of America today, which I thought I&#8217;d share some of the key points that they brought up on how to stop losing leads at the beginning of your sales process. 
 
While it’s the big things like the quality of your products and services or your pricing policies that [...]]]></description>
		<wfw:commentRss>http://blog.criticalexposure.com/2008/06/09/tips-to-improve-your-companys-image-through-e-mails-and-voicemails%e2%80%8f/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
